Wolf Loops Destiny? Miles Notes
1 Mark 121 35.574 winner
2 Matt D. 111 DNOD 32.634 out 3:03am
3 Paul 106 RD 31.164 Fulfilled Destiny
4 JD 105 30.87 out 4:13am
5 Bob 97 28.518
6 Theodore 94 27.636
7 Nell 88 25.872
8 Justin 82 24.108
9 Keanna 79 23.226
10 Marianne 70 DNOD 20.58
11 Scott 60 DNOD 17.64
12 Brady 53 DNOD 15.582
13 Dusty 52 DNOD 15.288 quite fast
14 Adam 50 DNOD 14.7
15 Barrett 50 DNOD 14.7
16 Cody Cox 40 DNOD 11.76
17 Abbey 39 DNOD 11.466
18 Ryan S. 31 DNOD 9.114
19 Dan 20 DNOD 5.88 Out 11:43pm
20 Matt & Mo 4 DNOD 1.176
21 Shane 2 DNOD 0.588
22 Brandy 1 DNOD 0.294
23 Jackson 1 DNOD 0.294
1356